Caption
Logo
  04829 - 258282
  04829 - 256644, 258282
  bhavansvelloor@yahoo.com

TC Issued

  • Academics
  • TC Issued

 TC ISSUED 2023-24

SL NO NAME OF THE STUDENT TC No SL NO NAME OF THE STUDENT TC No
1 ADITHYAN S 2750 62 ARYAN P S 2811
2 NAVYA AGIMON 2751 63 AKSHAJ P NAIR 2812
3 ISHAAN DENNIS 2752 64 GAYATHRI MANJITH 2813
4 JOANNA KURIAN 2753 65 ARSHIK RINSH 2814
5 ADVAITH AGIMON 2754 66 AYUSH ANOOP 2815
6 ANAKHA NAIR 2755 67 HARI SHANKAR S 2816
7 KEVIN BINU KURIAN 2756 68 SREELAKSHMI PRAVEEN 2817
8 FARHAN BIN RASHIF 2757 69 M DAKSHA 2814
9 MALAVIKA RENJITH 2758 70 VARADA P M 2819
10 ELIAS S KALAPPATTHIL 2759 71 GERALD GEORGE 2820
11 AIBEL THOMAS JINU 2760 72 RAIHAN SIBIRAJ 2821
12 CALVIN JOACOB JOBBY 2761 73 ROSANNA SIBIRAJ 2822
13 CAROLINE MARIA JOBBY 2762 74 DIYA SARA MARKOSE 2823
14 RISHAB PRAVEEN 2763 75 ASHIK N B 2824
15 KRISHNATHEERDHA MANOJ 2764 76 KASHINATH P S 2825
16 MARYHELENA SHIBIN 2765 77 RITA JOSSY CHACKO 2826
17 AMARNATH M 2766 78 ARCHANA CHAKKALAYIL 2827
18 EFRAIN CHACKO CHARLES 2767 79 ANJALY ARUN 2828
19 HARIHARA R NAIR 2768 80 JOSEPH THOMAS 2830
20 SREENANDA R NAIR 2769 81 JENITTA THOMAS 2831
21 YOGAANSH 2770 82 VASUDEV MAHESH 2832
22 R HARISANKAR 2771 83 VENKITESH MAHESH 2833
23 SHOBHIKA SUNIL BHASI  2772 84 KESAV S 2834
24 AINA DEEPU 2773 85 LIVIA MARIN NISHANTH 2835
25 DHYAN RENJITH 2774 86 JOHAN RAJU 2836
26 ANGALEENA DEEPU 2775 87 ELAIN JOHNSON 2837
27 GOUTHAM MANJITH 2776 88 GOURI SHAJEEV 2838
28 EVERLIN SARA JOBINS 2777 89 SHIVANI REJEENDRAN 2840
29 AISLIN MARIA GIPSON 2778 90 GAUTHAM SURESH 2841
30 AIDEN GEORGE GIPSON 2779 91 HARSHAN PRAVEEN 2842
31 DIYA DILEEP 2780 92 PARTHIV P NAIR 2843
32 ABHIRAM KRISHNAKUMAR 2781 93 BHADRA SUBHASH 2844
33 DON M BIJU 2782 94 AKSHAJ NAIR 2845
34 AISWARYA K 2783 95 NOEL SANI 2846
35 AINA FATHIMA 2784 96 ADITYA DINRAJ 2847
36 LAMIYA FATHIMA 2785 97 HANNA ANN SAJU 2848
37 MOHIT MAHADEVAN MOHAN 2786 98 MARIYAM JACOB 2849
38 NEERAJ PRAJITH 2787 99 BHAVYA MARY SANOJ 2850
39 DEVANANDHA R NAIR 2788 100 NAVANEETH NISANTH 2851
40 NAITHAN ALBIN 2789 101 GOUTHAM A J 2852
41 ANTON JAMES ROY 2790 102 GOUTHAMI M 2853
42 NIVEDITHA N S 2791 103 ARYANANDA PADMAKUMAR 2854
43 AKSAH K MOHAN 2792 104 SREENANDA  T R 2855
44 AGNUS SARA BIBINS 2793 105 ADWAITH SHIBU 2856
45 DEERAJ DEEPU 2794 106 AADHINARAYANAN S 2857
46 ALLEN MANOJ 2795 107 FATHIMA J K 2858
47 ADHRIN LIKHESH 2796 108 DEVANANDA AJESH 2859
48 VAISHNAVI V S 2797 109 AVANI ANISH 2860
49 BHARAT SUBHASH 2798 110 SHIVANI ANOOP NAIR 2955
50 ABHINAV RAJ 2799 111 ADHISANKAR K A 2956
51 K S SURYADEV 2800 112 DEVIKA SREEKANTH 2957
52 ARCHANA ARUN 2801 113 KARTHIK P 2958
53 ANNA MARY BIBINS 2802 114 ALNA GEORGE 2959
54 ALAN ANTO JOY 2803 115 VARGHESE T MATHEW 2960
55 AADISH BINOY 2804 116 SAI HARISANKAR 2962
56 ABRAHAM SAMGI 2805 117 LAKSHMI ULLAS 2963
57 NEELIMA NAIR 2806 118 GAURIKRISHNA R 2964
58 ARUNDATHI RAJ 2807 119 KASINATH P 2965
59 JUHI NOORI SHAH 2808 120 SREHARI NAIR 2966
60 GOWRIKRISHNA B 2809 121 JOHAN JAIMON JOHN 2967
61 NIRANJANA R NAIR 2810 122 ELIZABETH SHIBU CHEMMANAM 2968
           
123 ANN JOJES 2973 124 ASHISH BENNY 2811
125  MRIDHUL E S  2971 126 SHEKHA PRADEEP  2972
127  RITHIKA PRASANTH  2976 128  JERALD JINSE  2983
129  KRITHIKA KRISHNARAJ 2975 130 JONAD JINSE  2982
131 VISMAY KURIAN PULIMALAYIL 2980 132 GOVIND H SUNDAR  2977
133  EMMANUEL JOJES  2974 134 JOHITH JOSE  2970
135  IRIS GEORGE  2978 136 THOMAS DEEPU  2981
137  IYNA GEORGE  2979  138 EMMANUVAL SAJI VEMBENIL  2985
 139  EDWIN SAJI VEMBENIL  2984  140  ALAN ISAAC SHAJI  2986
 141  DEVASREE PRADEEP  2989  142  TANISHOA  2988
 143  ANAKHA SHAJI  2987      

TC ISSUED 2022-23

ADMISSION NUMBER OF STUDENTS 

  1. 2547
  2. 2660
  3. 2738
  4. 3874
  5. 3851
  6. 3764
  7. 2920
  8. 3492
  9. 3696
  10. 3835
  11. 3782
  12. 3917
  13. 3525
  14. 3064
  15. 3639
  16. 2810
  17. 3415
  18. 2823
  19. 2784
  20. 3729
  21. 3252
  22. 3079
  23. 2886
  24. 3672
  25. 3745
  26. 3593
  27. 3032
  28. 3587
  29. 2851
  30. 2785
  31. 3841
  32. 3677
  33. 3516
  34. 2841
  35. 3179
  36. 3055
  37. 3239
  38. 3202
  39. 3165
  40. 2849
  41. 3914
  42. 2895
  43. 3601

 

TC ISSUED 2021-22

  1. PARTHIV DINESH
  2. NANDHAKISHOR RAJESH
  3. SAKETH SREECHAND
  4. ANKITHA REITH
  5. JOB GEORGE
  6. FELIX ALIAS
  7. JULIA ANNA RAJU
  8. EVA MARIYAM ANISH
  9. MURALIKRISHNA B
  10. ATHUL SUMESH
  11. ASHWIN SUMESH
  12. SIVASREE M
  13. SIVAGOURI 

 

 

ContactInfo

Address

Bhavan’s Newsprint Vidyalaya
Newsprint Nagar (PO)
Velloor, Kottayam - Dist., Pin – 686616

Phone

04829 - 256644, 258282

Email

bhavansvelloor@yahoo.com
bhavansnewsprintvidyalaya@gmail.com
© All Rights Reserved. Bhavans Newsprint Vidyalaya, Velloor          Designed By : Tedsys